VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,337,512,868 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,331.98 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,956,000.7 GB  581,361,565
2 Iran (ISLAMIC Republic Of)  98,476,735.4 GB  5,310,313,353
3 Russian Federation  87,277,838.3 GB  1,387,013,807
4 Japan  66,569,893.5 GB  689,387,597
5 United States  52,123,427.2 GB  1,075,995,699
6 Taiwan  49,937,830.2 GB  786,713,486
7 France  45,878,536.6 GB  586,153,966
8 Indonesia  37,824,168.4 GB  883,703,606
9 India  35,382,257.2 GB  764,614,211
10 China  29,413,821.3 GB  770,217,937
11 Viet Nam  28,928,218.3 GB  493,586,767
12 Thailand  19,178,690.9 GB  343,013,446
13 United Arab Emirates  15,482,343.7 GB  515,604,287
14 Hong Kong  14,515,924.9 GB  235,226,700
15 Philippines  12,735,606.8 GB  314,101,063
16 Myanmar  12,717,819.1 GB  223,800,885
17 Malaysia  11,704,743.0 GB  138,918,688
18 Turkmenistan  11,357,510.2 GB  153,450,453
19 Bangladesh  9,448,948.3 GB  386,893,186
20 Ukraine  9,262,271.4 GB  529,379,241
21 Canada  7,960,533.9 GB  81,574,579
22 Saudi Arabia  7,823,294.5 GB  107,345,488
23 Germany  7,755,039.8 GB  238,896,784
24 Turkey  6,628,722.8 GB  97,498,805
25 Singapore  6,592,354.5 GB  378,489,528
26 Iraq  5,626,795.0 GB  224,034,355
27 Australia  5,466,840.8 GB  111,770,323
28 Brazil  5,166,562.8 GB  1,361,686,712
29 United Kingdom  5,144,339.2 GB  125,595,040
30 Lao People's Democratic Republic  4,401,897.9 GB  72,758,970
31 Pakistan  4,284,732.2 GB  103,805,856
32 Nigeria  3,579,887.0 GB  429,904,225
33 Cambodia  3,140,011.5 GB  91,782,702
34 Kenya  3,044,015.5 GB  182,676,099
35 Mexico  2,432,873.6 GB  43,330,121
36 Oman  1,972,395.9 GB  35,976,691
37 Argentina  1,927,404.9 GB  26,401,101
38 Spain  1,918,621.0 GB  20,587,994
39 Netherlands  1,889,412.5 GB  49,604,463
40 Armenia  1,451,227.4 GB  4,857,985
41 Egypt  1,342,347.1 GB  37,366,236
42 Qatar  1,324,918.1 GB  18,735,510
43 Algeria  1,320,366.0 GB  36,647,428
44 Nepal  1,319,434.8 GB  19,597,891
45 Syrian Arab Republic  1,274,719.8 GB  234,770,376
46 Jordan  1,266,138.9 GB  25,226,967
47 Italy  1,208,268.8 GB  14,704,710
48 New Zealand  1,112,331.6 GB  14,838,762
49 Kyrgyzstan  1,104,738.4 GB  12,422,043
50 Somalia  1,104,416.5 GB  50,141,281
51 Macau  1,041,775.4 GB  18,929,878
52 Sudan  1,028,684.2 GB  38,820,214
53 Kazakhstan  1,019,849.3 GB  14,902,031
54 Colombia  1,009,186.5 GB  19,455,433
55 Sweden  988,825.1 GB  17,047,529
56 Ghana  930,445.6 GB  54,796,887
57 Austria  922,715.6 GB  14,498,162
58 Venezuela  837,358.8 GB  25,558,726
59 Chile  809,361.1 GB  14,013,509
60 Belarus  801,461.2 GB  21,388,703
61 Romania  776,659.5 GB  13,369,361
62 Peru  759,062.9 GB  10,498,525
63 Ethiopia  743,432.5 GB  38,678,583
64 Mongolia  691,625.3 GB  11,274,434
65 Libyan Arab Jamahiriya  669,248.5 GB  18,920,490
66 Kuwait  662,200.4 GB  10,231,002
67 Morocco  645,202.1 GB  25,168,417
68 Cote D'ivoire  642,342.8 GB  9,250,095
69 Poland  624,841.6 GB  8,729,587
70 Azerbaijan  594,369.6 GB  10,522,929
71 Latvia  585,849.6 GB  2,998,235
72 Yemen  567,698.9 GB  19,365,483
73 Ecuador  561,984.4 GB  53,504,627
74 Norway  541,465.0 GB  4,669,279
75 Switzerland  510,849.6 GB  34,473,553
76 Palestinian Territory Occupied  497,602.6 GB  12,360,443
77 Belgium  466,231.5 GB  6,233,947
78 South Africa  456,670.3 GB  16,895,237
79 Finland  432,161.5 GB  3,881,983
80 Tanzania United Republic of  416,557.8 GB  10,568,294
81 Israel  396,269.4 GB  8,969,466
82 Afghanistan  393,869.9 GB  14,659,757
83 Uganda  370,362.3 GB  18,841,933
84 Portugal  362,823.8 GB  5,672,358
85 Denmark  329,070.9 GB  2,999,586
86 Lithuania  317,657.8 GB  4,038,025
87 Hungary  314,898.3 GB  4,810,098
88 Czech Republic  313,496.4 GB  4,892,389
89 Georgia  290,875.5 GB  3,508,657
90 Guinea  280,973.3 GB  8,555,992
91 Greece  260,449.7 GB  3,721,303
92 Sri Lanka  250,014.7 GB  6,435,782
93 Gabon  232,315.1 GB  2,478,637
94 Bahrain  223,800.3 GB  3,608,021
95 Tunisia  215,929.3 GB  6,040,077
96 Brunei Darussalam  210,390.6 GB  1,596,467
97 Bulgaria  209,515.4 GB  4,102,801
98 Dominican Republic  207,335.7 GB  6,825,585
99 Lebanon  202,061.9 GB  8,998,441
100 Guatemala  201,172.9 GB  4,361,143
101 Uzbekistan  200,488.3 GB  3,954,458
102 Serbia  196,138.6 GB  3,529,527
103 Panama  181,361.5 GB  4,929,993
104 Bolivia  180,195.9 GB  3,178,934
105 Djibouti  162,291.3 GB  4,234,417
106 Paraguay  153,822.3 GB  2,054,158
107 Ireland  134,960.2 GB  1,871,398
108 Slovenia  132,232.6 GB  1,543,815
109 Croatia (LOCAL Name: Hrvatska)  113,500.4 GB  1,123,890
110 Costa Rica  113,140.2 GB  1,684,601
111 Slovakia (SLOVAK Republic)  109,399.6 GB  1,227,490
112 Moldova Republic of  105,983.1 GB  2,667,068
113 Albania  103,012.4 GB  2,332,201
114 Bosnia and Herzegowina  102,697.3 GB  932,763
115 Cuba  102,434.2 GB  2,645,349
116 Mauritius  98,403.2 GB  1,310,186
117 Jamaica  90,409.2 GB  2,059,542
118 Bhutan  81,028.4 GB  1,678,162
119 Estonia  80,080.2 GB  1,046,418
120 Uruguay  75,831.0 GB  1,111,626
121 Luxembourg  60,560.2 GB  1,317,258
122 Honduras  59,927.1 GB  1,390,115
123 Benin  59,588.1 GB  6,832,746
124 Antigua and Barbuda  58,057.7 GB  1,620,804
125 Cyprus  54,759.8 GB  4,989,152
126 Togo  53,789.3 GB  1,411,134
127 Maldives  51,681.2 GB  901,346
128 Senegal  50,842.9 GB  1,933,829
129 Guam  50,331.0 GB  978,006
130 Northern Mariana Islands  42,680.7 GB  267,516
131 Macedonia  41,843.7 GB  652,680
132 Trinidad and Tobago  41,579.9 GB  636,704
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,915.8 GB  1,213,374
135 Cameroon  36,321.5 GB  3,192,411
136 Timor-leste  33,895.8 GB  735,934
137 Mozambique  33,216.0 GB  2,376,017
138 El Salvador  32,763.0 GB  869,121
139 Fiji  29,600.0 GB  815,026
140 Barbados  28,568.0 GB  342,581
141 Madagascar  28,492.2 GB  749,611
142 Nicaragua  26,960.5 GB  519,845
143 Malta  26,524.3 GB  501,465
144 Namibia  25,287.2 GB  750,101
145 Iceland  24,723.1 GB  747,092
146 Tajikistan  24,689.4 GB  1,195,783
147 Puerto Rico  24,009.9 GB  635,318
148 Palau  23,838.7 GB  181,265
149 Reunion  23,190.0 GB  93,178
150 Seychelles  22,038.0 GB  3,411,540
151 Chad  21,480.9 GB  4,513,886
152 Congo The Democratic Republic of The  21,083.9 GB  1,435,396
153 Angola  20,435.1 GB  723,195
154 Mali  18,186.4 GB  1,057,286
155 Burkina Faso  18,003.3 GB  1,557,816
156 Montenegro  17,660.3 GB  370,257
157 Bahamas  17,463.9 GB  345,110
158 Mauritania  17,460.0 GB  528,159
159 Zambia  16,181.1 GB  652,627
160 Zimbabwe  15,894.1 GB  2,279,773
161 Saint Lucia  14,869.2 GB  180,132
162 Guyana  13,812.5 GB  298,310
163 Malawi  13,153.5 GB  188,358
164 Papua New Guinea  12,494.4 GB  192,041
165 Suriname  11,131.7 GB  309,286
166 Samoa  9,826.1 GB  20,812
167 New Caledonia  9,669.1 GB  127,423
168 Haiti  9,170.4 GB  386,310
169 Belize  8,801.9 GB  514,539
170 French Polynesia  8,695.9 GB  185,072
171 Gambia  8,458.9 GB  3,636,082
172 Aruba  8,362.2 GB  91,984
173 Botswana  8,224.4 GB  189,574
174 Saint Vincent and The Grenadines  7,820.1 GB  98,567
175 Curacao  6,840.3 GB  131,882
176 Liberia  6,547.8 GB  550,811
177 Marshall Islands  6,165.1 GB  59,350
178 South Sudan  6,106.6 GB  333,680
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,206.4 GB  74,544
181 Equatorial Guinea  5,133.0 GB  314,773
182 Vanuatu  5,055.3 GB  274,212
183 Congo  4,484.0 GB  122,449
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.4 GB  36,932
188 Guadeloupe  3,021.8 GB  42,638
189 Comoros  2,940.5 GB  51,394
190 Sierra Leone  2,875.5 GB  110,450
191 Andorra  2,869.7 GB  71,752
192 Cape Verde  2,669.0 GB  124,151
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.5 GB  164,523
195 Swaziland  2,251.8 GB  84,776
196 American Samoa  2,120.3 GB  47,624
197 Sint Maarten  1,990.9 GB  50,590
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.5 GB  141,562
201 Solomon Islands  1,782.2 GB  74,588
202 Virgin Islands (U.S.)  1,727.8 GB  20,760
203 Faroe Islands  1,677.3 GB  29,731
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,704
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.3 GB  11,621
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4