Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,037 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21337495752 2026/04/19 3:53:44 (0 mins ago) 3:54:18 0 mins United States Thailand 184.22.x.x SoftEther VPN (UDP) 0.01 MB
VPN-21337495751 2026/04/19 3:52:09 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337495750 2026/04/19 3:51:49 (1 mins ago) In-use 1 mins Japan Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337495749 2026/04/19 3:51:28 (2 mins ago) 3:51:50 0 mins Switzerland Viet Nam 1.53.x.x OpenVPN 0.39 MB
VPN-21337495748 2026/04/19 3:51:24 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337495747 2026/04/19 3:51:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495746 2026/04/19 3:51:18 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337495745 2026/04/19 3:51:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495744 2026/04/19 3:51:17 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337495743 2026/04/19 3:51:15 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495742 2026/04/19 3:51:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495741 2026/04/19 3:51:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495740 2026/04/19 3:51:14 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495739 2026/04/19 3:51:13 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21337495738 2026/04/19 3:51:11 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495737 2026/04/19 3:51:11 (2 mins ago) In-use 2 mins Taiwan Japan 221.71.x.x OpenVPN In-use
VPN-21337495736 2026/04/19 3:51:11 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495735 2026/04/19 3:51:11 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21337495734 2026/04/19 3:51:10 (2 mins ago) In-use 2 mins Japan Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21337495733 2026/04/19 3:51:10 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495732 2026/04/19 3:51:10 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 126.75.x.x OpenVPN In-use
VPN-21337495731 2026/04/19 3:51:10 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337495730 2026/04/19 3:51:10 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337495729 2026/04/19 3:51:09 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495728 2026/04/19 3:51:09 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495727 2026/04/19 3:51:09 (2 mins ago) In-use 2 mins Taiwan Japan 58.87.x.x OpenVPN In-use
VPN-21337495726 2026/04/19 3:51:08 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495725 2026/04/19 3:51:07 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495724 2026/04/19 3:51:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337495723 2026/04/19 3:51:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337495722 2026/04/19 3:51:07 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495721 2026/04/19 3:51:07 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337495720 2026/04/19 3:51:06 (2 mins ago) In-use 2 mins China Japan 133.175.x.x OpenVPN In-use
VPN-21337495719 2026/04/19 3:51:06 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21337495718 2026/04/19 3:51:05 (2 mins ago) 3:51:12 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21337495717 2026/04/19 3:51:05 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337495716 2026/04/19 3:51:05 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495715 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337495714 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins Myanmar Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21337495713 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495712 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495711 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495710 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495709 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21337495708 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337495707 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495706 2026/04/19 3:51:04 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 121.139.x.x OpenVPN In-use
VPN-21337495705 2026/04/19 3:51:03 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495704 2026/04/19 3:51:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495703 2026/04/19 3:51:03 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495702 2026/04/19 3:51:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495701 2026/04/19 3:51:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495700 2026/04/19 3:51:02 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337495699 2026/04/19 3:51:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495698 2026/04/19 3:51:02 (2 mins ago) In-use 2 mins Viet Nam Japan 58.87.x.x OpenVPN In-use
VPN-21337495697 2026/04/19 3:51:02 (2 mins ago) In-use 2 mins Hong Kong Japan 126.110.x.x OpenVPN In-use
VPN-21337495696 2026/04/19 3:51:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495695 2026/04/19 3:51:02 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337495694 2026/04/19 3:51:01 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495693 2026/04/19 3:51:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495692 2026/04/19 3:51:01 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21337495691 2026/04/19 3:51:01 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21337495690 2026/04/19 3:51:01 (2 mins ago) In-use 2 mins Angola Japan 219.100.x.x OpenVPN In-use
VPN-21337495689 2026/04/19 3:51:01 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495688 2026/04/19 3:51:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337495687 2026/04/19 3:51:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495686 2026/04/19 3:51:00 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495685 2026/04/19 3:51:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21337495684 2026/04/19 3:51:00 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337495683 2026/04/19 3:51:00 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495682 2026/04/19 3:51:00 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21337495681 2026/04/19 3:51:00 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495680 2026/04/19 3:51:00 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337495679 2026/04/19 3:50:59 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337495678 2026/04/19 3:50:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495677 2026/04/19 3:50:59 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495676 2026/04/19 3:50:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337495675 2026/04/19 3:50:59 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21337495674 2026/04/19 3:50:59 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495673 2026/04/19 3:50:59 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337495672 2026/04/19 3:50:59 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495671 2026/04/19 3:50:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495670 2026/04/19 3:50:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495669 2026/04/19 3:50:58 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21337495668 2026/04/19 3:50:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495667 2026/04/19 3:50:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495666 2026/04/19 3:50:58 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495665 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337495664 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337495663 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Brazil Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21337495662 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337495661 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337495660 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495659 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins United States Korea Republic of 175.240.x.x SoftEther VPN (UDP) In-use
VPN-21337495658 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495657 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495656 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21337495655 2026/04/19 3:50:57 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21337495654 2026/04/19 3:50:56 (2 mins ago) In-use 2 mins Taiwan Japan 114.162.x.x OpenVPN In-use
VPN-21337495653 2026/04/19 3:50:56 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 111.171.x.x SoftEther VPN (TCP) In-use
VPN-21337495652 2026/04/19 3:50:56 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21337495651 2026/04/19 3:50:56 (2 mins ago) In-use 2 mins United States Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21337495650 2026/04/19 3:50:56 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337495649 2026/04/19 3:50:56 (2 mins ago) In-use 2 mins United States Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21337495648 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495647 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins France Korea Republic of 218.234.x.x OpenVPN In-use
VPN-21337495646 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21337495645 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21337495644 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Malaysia Thailand 58.136.x.x OpenVPN In-use
VPN-21337495643 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21337495642 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Senegal Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337495641 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21337495640 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Malaysia Thailand 58.136.x.x OpenVPN In-use
VPN-21337495639 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x MS-SSTP In-use
VPN-21337495638 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495637 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495636 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21337495635 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495634 2026/04/19 3:50:55 (2 mins ago) In-use 2 mins France Korea Republic of 220.75.x.x OpenVPN In-use
VPN-21337495633 2026/04/19 3:50:54 (2 mins ago) 3:51:16 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.72 MB
VPN-21337495632 2026/04/19 3:50:54 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337495631 2026/04/19 3:50:54 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495630 2026/04/19 3:50:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337495629 2026/04/19 3:50:54 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21337495628 2026/04/19 3:50:54 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21337495627 2026/04/19 3:50:54 (2 mins ago) In-use 2 mins France Korea Republic of 124.62.x.x OpenVPN In-use
VPN-21337495626 2026/04/19 3:50:54 (2 mins ago) In-use 2 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21337495625 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495624 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495623 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495622 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21337495621 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495620 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Iraq Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21337495619 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495618 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495617 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337495616 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21337495615 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Philippines Korea Republic of 1.224.x.x SoftEther VPN (TCP) In-use
VPN-21337495614 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21337495613 2026/04/19 3:50:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495612 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495611 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495610 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Cambodia Viet Nam 118.70.x.x OpenVPN In-use
VPN-21337495609 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21337495608 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337495607 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495606 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495605 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337495604 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337495603 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Indonesia United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21337495602 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495601 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Australia Thailand 58.136.x.x OpenVPN In-use
VPN-21337495600 2026/04/19 3:50:52 (2 mins ago) In-use 2 mins Ukraine Japan 118.240.x.x OpenVPN In-use
VPN-21337495599 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21337495598 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21337495597 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495596 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495595 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495594 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495593 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337495592 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495591 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495590 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21337495589 2026/04/19 3:50:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495588 2026/04/19 3:50:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337495587 2026/04/19 3:50:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495586 2026/04/19 3:50:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21337495585 2026/04/19 3:50:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495584 2026/04/19 3:50:50 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21337495583 2026/04/19 3:50:50 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21337495582 2026/04/19 3:50:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495581 2026/04/19 3:50:50 (2 mins ago) In-use 2 mins Australia Korea Republic of 59.29.x.x OpenVPN In-use
VPN-21337495580 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Nigeria United States 68.8.x.x OpenVPN In-use
VPN-21337495579 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495578 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21337495577 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21337495576 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21337495575 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337495574 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495573 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21337495572 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21337495571 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21337495570 2026/04/19 3:50:49 (2 mins ago) 3:51:04 0 mins China Japan 219.100.x.x L2TP/IPsec 0.35 MB
VPN-21337495569 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Kuwait United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21337495568 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495567 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495566 2026/04/19 3:50:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21337495565 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495564 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21337495563 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495562 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337495561 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495560 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21337495559 2026/04/19 3:50:48 (2 mins ago) 3:50:52 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21337495558 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495557 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337495556 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21337495555 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495554 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21337495553 2026/04/19 3:50:48 (2 mins ago) 3:50:53 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.07 MB
VPN-21337495552 2026/04/19 3:50:48 (2 mins ago) 3:50:50 0 mins Austria Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21337495551 2026/04/19 3:50:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21337495550 2026/04/19 3:50:47 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21337495549 2026/04/19 3:50:47 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21337495548 2026/04/19 3:50:47 (2 mins ago) In-use 2 mins United States Uganda 212.88.x.x OpenVPN In-use
VPN-21337495547 2026/04/19 3:50:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21337495546 2026/04/19 3:50:47 (2 mins ago) In-use 2 mins Nigeria United States 38.13.x.x OpenVPN In-use
VPN-21337495545 2026/04/19 3:50:47 (2 mins ago) 3:50:52 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21337495544 2026/04/19 3:50:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
